Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
JESSE RODRIGUEZ(8) | +17.2 | 23.1 | 59.2 | 39% | 7.2 | 15.9 | 48.8% | 21.8% | 28.8% | 13.4 | 86 |
NAOYA INOUE(25) | +13.5 | 20 | 57.8 | 34.6% | 7.7 | 12.4 | 44.6% | 21.1% | 30.2% | 8.5 | 65 |
ARTUR BETERBIEV(11) | +4.3 | 17.1 | 60 | 28.5% | 5.7 | 11.4 | 36.3% | 24.2% | 33.3% | 9.8 | 65 |
SAUL ALVAREZ(26) | +12.8 | 14.3 | 39.6 | 36.1% | 4.1 | 10.2 | 46.4% | 23.3% | 30.6% | 11.1 | 59 |
SHAKUR STEVENSON(12) | +20.2 | 15.1 | 40.9 | 36.9% | 4 | 11.1 | 47.8% | 16.7% | 19.5% | 7.1 | 48 |
GERVONTA DAVIS(15) | +13.9 | 11.2 | 31.2 | 35.9% | 2.2 | 9 | 47.6% | 22% | 29.4% | 8.7 | 47 |
OLEKSANDR USYK(8) | +8.2 | 13.5 | 44 | 30.7% | 4.9 | 8.6 | 42.6% | 22.5% | 33.2% | 9.5 | 47 |
TERENCE CRAWFORD(19) | +11.6 | 15.4 | 46.5 | 33.1% | 5.6 | 9.8 | 45.6% | 21.5% | 27.3% | 7.7 | 46 |
JUNTO NAKATANI(12) | +2.2 | 16.6 | 71.7 | 23.2% | 4.2 | 12.5 | 35.5% | 21% | 27.8% | 8.6 | 45 |
DMITRY BIVOL(13) | +16.7 | 16 | 51.7 | 30.9% | 8.3 | 7.7 | 42.5% | 14.2% | 24.1% | 6.8 | 42 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.